Benefits
- chamfering and deburring
- configured for the smallest chamfers
- for various materials
- Weldon shank
Features
- Z-4
- DIN 6527
- Shaft 6535 HB
- TiAlN
Abmessungen
L1: Overall length (mm)
Ø: Diameter (mm)
Ø | L1 | Number of teeth | Item no. 60° | Item no. 90° | FPT lateral |
---|---|---|---|---|---|
4* | 50 | 4 | 24004 | 24104 | 0.02 |
6 | 57 | 4 | 24006 | 24106 | 0.03 |
8 | 63 | 4 | 24008 | 24108 | 0.04 |
10 | 66 | 4 | 24010 | 24110 | 0.05 |
12 | 73 | 4 | 24012 | 24112 | 0.06 |
*without Weldon shank
Other dimensions and special lengths upon request.