Benefits
- special geometry
- special carbide
- special coating
- centre cut
Features
- Z-4 centre-cutting
- Shaft 6535 HA
- 30° spiral
- HE-S
Cutter dimensions
L1: Overall length (mm)
L2: Cutting length (mm)
Ø: Diameter (mm)
| Ø | L2 | L1 | Item no. | FPT lateral |
|---|---|---|---|---|
| 3* | 5 | 54 | 15103 | 0.019 |
| 4* | 8 | 54 | 15104 | 0.019 |
| 5* | 9 | 54 | 15105 | 0.040 |
| 6 | 10 | 54 | 15106 | 0.045 |
| 8 | 12 | 58 | 15108 | 0.060 |
| 10 | 14 | 66 | 15110 | 0.070 |
| 12 | 16 | 73 | 15112 | 0.080 |
| 16 | 22 | 82 | 15116 | 0.090 |
| 20 | 26 | 92 | 15120 | 0.100 |
* Shaft Ø 6,0
Other dimensions and special lengths upon request.


