Benefits
- centre-cutting
- Weldon shank upon request
- suitable for copy milling
Features
- Z-2 centre-cutting
- Shaft 6535 HA
- Spiral 30°
- TiAlN
- DIN 6527
Cutter dimensions
L1: Overall length (mm)
L2: Cutting length (mm)
L3: Neck length (mm)
Ø: Diameter (mm)
Ø | L2 | L1 | L3 | Radius mm | Item no. | FPT Radius |
---|---|---|---|---|---|---|
3* | 5 | 50 | 15 | 1,5 | 13503 | 0.060 |
4* | 8 | 57 | 18 | 2 | 13504 | 0.060 |
5* | 9 | 57 | 19 | 2,5 | 13505 | 0.070 |
6 | 10 | 57 | 20 | 3 | 13506 | 0.080 |
8 | 12 | 63 | 27 | 4 | 13508 | 0.100 |
10 | 14 | 72 | 32 | 5 | 13510 | 0.130 |
12 | 16 | 83 | 38 | 6 | 13512 | 0.160 |
14 | 18 | 83 | 38 | 7 | 13514 | 0.160 |
16 | 22 | 92 | 44 | 8 | 13516 | 0.200 |
18 | 24 | 92 | 44 | 9 | 13518 | 0.200 |
20 | 26 | 104 | 50 | 10 | 13520 | 0.220 |
*Shaft Ø 6,0
Other dimensions and special lengths upon request.