Benefits
- smooth running
- polished chip spaces
- specifically suitable for fluting
- Weldon shank
- torus cutter upon request
Features
- Z-3 over centre
- DIN 6527
- Shaft 6535 HB
- Corner chamfer
- Neck
Cutter dimensions
L1: Overall length (mm)
L2: Cutting length (mm)
L3: Neck length (mm)
Ø: Diameter (mm)
| Ø | L2 | L1 | L3 | Item no. | FPT full slot | FPT lateral |
|---|---|---|---|---|---|---|
| 3* | 8 | 57 | 13 | 18303W | 0.015 | 0.020 |
| 4* | 11 | 57 | 16 | 18304W | 0.015 | 0.020 |
| 5* | 13 | 57 | 18 | 18305W | 0.020 | 0.025 |
| 6 | 13 | 57 | 18 | 18306W | 0.025 | 0.030 |
| 8 | 22 | 63 | 27 | 18308W | 0.030 | 0.040 |
| 10 | 22 | 72 | 30 | 18310W | 0.040 | 0.050 |
| 12 | 26 | 83 | 36 | 18312W | 0.050 | 0.070 |
| 16 | 35 | 92 | 42 | 18316W | 0.065 | 0.090 |
| 20 | 40 | 104 | 52 | 18320W | 0.085 | 0.120 |
* Shaft Ø 6,0
Other dimensions and special lengths upon request.


