Benefits
- polished chip spaces
- special face geometry for immersion
- Weldon shank
Features
- Z-3 over centre
- DIN 6527
- Shaft 6535 HB
- Corner chamfer
- 35°/38° spiral
- ZRN
- Neck
Cutter dimensions
L1: Overall length (mm)
L2: Cutting length (mm)
L3: Neck length (mm)
Ø: Diameter (mm)
| Ø | L2 | L1 | L3 | Item no. | FPT full slot | FPT lateral |
|---|---|---|---|---|---|---|
| 3* | 8 | 57 | 13 | 18403W | 0.015 | 0.020 |
| 4* | 11 | 57 | 16 | 18404W | 0.015 | 0.020 |
| 5* | 13 | 57 | 18 | 18405W | 0.020 | 0.025 |
| 6 | 13 | 57 | 18 | 18406W | 0.025 | 0.030 |
| 8 | 22 | 63 | 27 | 18408W | 0.030 | 0.040 |
| 10 | 22 | 72 | 30 | 18410W | 0.040 | 0.050 |
| 12 | 26 | 83 | 36 | 18412W | 0.050 | 0.070 |
| 16 | 35 | 92 | 42 | 18416W | 0.065 | 0.090 |
| 20 | 40 | 104 | 52 | 18420W | 0.085 | 0.120 |
* Shaft Ø 6,0
Other dimensions and special lengths upon request.


