Benefits
- up to 1.5 x D in solid material
- high performance and quiet running
- best surface quality and accuracy to size
- K 40 ultrafine grade
- Weldon shank
Features
- Z-4 over centre
- DIN 6527
- Shaft 6535 HB
- Corner chamfer
- 35°/38° spiral
- TiAlN
- Neck
Cutter dimensions
L1: Overall length (mm)
L2: Cutting length (mm)
L3: Neck lenth (mm)
Ø: Diameter (mm)
Ø | L2 | L1 | L3 | Item no. | FPT full slot | FPT lateral |
---|---|---|---|---|---|---|
3* | 8 | 57 | 13 | 18003W | 0.010 | 0.015 |
4* | 11 | 57 | 16 | 18004W | 0.010 | 0.020 |
5* | 13 | 57 | 18 | 18005W | 0.020 | 0.030 |
6 | 13 | 57 | 18 | 18006W | 0.025 | 0.035 |
8 | 22 | 63 | 27 | 18008W | 0.030 | 0.040 |
10 | 25 | 72 | 30 | 18010W | 0.045 | 0.050 |
12 | 26 | 83 | 36 | 18012W | 0.050 | 0.055 |
14 | 30 | 83 | 36 | 18014W | 0.050 | 0.070 |
16 | 35 | 92 | 42 | 18016W | 0.050 | 0.070 |
18 | 35 | 92 | 42 | 18018W | 0.070 | 0.085 |
20 | 38 | 104 | 52 | 18020W | 0.070 | 0.085 |
* Shaft Ø 6,0
Other dimensions and special lengths upon request.