Benefits
- high performance and quiet running
- best surface quality and accuracy to size
- Weldon shank
- torus cutter upon request
Features
- Z-4 over centre
- DIN 6527
- Shaft 6535 HB
- Corner chamfer
- 35°/38° spiral
- TiAlN
- Neck
Cutter dimensions
L1: Overall length (mm)
L2: Cutting length (mm)
L3: Neck length (mm)
Ø: Diameter (mm)
Ø | L2 | L1 | L3 | Item no. | FPT lateral |
---|---|---|---|---|---|
6 | 13 | 80 | 40 | 18206W | 0.020 |
8 | 22 | 100 | 60 | 18208W | 0.020 |
10 | 25 | 100 | 60 | 18210W | 0.025 |
12 | 25 | 120 | 75 | 18212W | 0.030 |
16 | 35 | 150 | 100 | 18216W | 0.035 |
20 | 40 | 150 | 100 | 18220W | 0.050 |
Other dimensions and special lengths upon request.