Benefits
- up to 1.0 x D in solid material
- high performance and quiet running
- best surface quality and accuracy to size
- Weldon shank
Features
- Z-4 over centre
- DIN 6527
- Shaft 6535 HB
- Corner chamfer
- 35°/38° spiral
- TiALN
- Neck
Cutter dimensions
L1: Overall length (mm)
L2: Cutting length (mm)
L3: Neck length (mm)
Ø: Diameter (mm)
Ø | L2 | L1 | L3 | Item no. | FPT lateral |
---|---|---|---|---|---|
6 | 13 | 80 | 40 | 18206W | 0.040 |
8 | 22 | 100 | 60 | 18208W | 0.050 |
10 | 25 | 100 | 60 | 18210W | 0.055 |
12 | 25 | 120 | 75 | 18212W | 0.065 |
16 | 35 | 150 | 100 | 18216W | 0.080 |
20 | 40 | 150 | 100 | 18220W | 0.090 |
Other dimensions, special lengths, torus cutters upon request.
Back to overview
Standard cutting tools