Benefits
- up to 0.7 x D in solid material
- very smooth running
- very good surface quality and accuracy to size
- Weldon shank
- torus cutter upon request
Features
- Z-4 over centre
- DIN 6527
- Shaft 6535 HB
- Corner chamfer
- 35°/38° spiral
- TiAlN
- Neck
Cutter dimensions
L1: Overall length (mm)
L2: Cutting length (mm)
Ø: Diameter (mm)
Ø | L2 | L1 | L3 | Item no. | FPT full slot | FPT lateral |
---|---|---|---|---|---|---|
6 | 18 | 63 | 24 | 18106W | 0.040 | 0.020 |
8 | 24 | 68 | 30 | 18108W | 0.050 | 0.020 |
10 | 30 | 90 | 38 | 18110W | 0.060 | 0.025 |
12 | 36 | 93 | 46 | 18112W | 0.070 | 0.030 |
16 | 48 | 108 | 58 | 18116W | 0.080 | 0.035 |
20 | 60 | 126 | 74 | 18120W | 0.100 | 0.050 |
Other dimensions and special lengths upon request.