Benefits
- up to 1.0 x D in solid material
- quiet running
- best surface quality and accuracy to size
- K 40 ultrafine grade
- Weldon shank
- torus cutter upon request
Features
- Z-4 over centre
- DIN 6527
- Shaft 6535 HB
- Corner chamfer
- 35°/38° spiral
- TiAlN
Ø | L2 | L1 | Item no. | FPT full slot | FPT lateral |
---|---|---|---|---|---|
6 | 10 | 54 | 18006WK | 0.040 | 0.050 |
8 | 12 | 58 | 18008WK | 0.050 | 0.060 |
10 | 14 | 66 | 18010WK | 0.060 | 0.080 |
12 | 16 | 73 | 18012WK | 0.070 | 0.090 |
16 | 22 | 82 | 18016WK | 0.080 | 0.100 |
20 | 26 | 92 | 18020WK | 0.100 | 0.130 |
Other dimensions and special lengths upon request.