Benefits
- up to 1.5 x D in solid material
- high-performance and quiet running
- best surface quality and accuracy to size
- K 40 ultrafine grade
- Weldon shank
Features
- Z-4 over centre
- DIN 6527
- Shaft 6535 HB
- Corner radius
- 35°/38° spiral
- TiAlN
Cutter dimensions
L1: Overall length (mm)
L2: Cutting length (mm)
L3: Neck length (mm)
Ø: Diameter (mm)
Ø | L2 | L1 | L3 | Item no. | FPT full slot | FPT lateral |
---|---|---|---|---|---|---|
3* | 8 | 57 | 13 | 18003WR | 0.010 | 0.015 |
4* | 11 | 57 | 15 | 18004WR | 0.010 | 0.020 |
5* | 13 | 57 | 18 | 18005WR | 0.020 | 0.030 |
6 | 13 | 57 | 18 | 18006WR | 0.025 | 0.035 |
8 | 22 | 63 | 27 | 18008WR | 0.030 | 0.040 |
10 | 25 | 72 | 30 | 18010WR | 0.045 | 0.050 |
12 | 25 | 83 | 36 | 18012WR | 0.050 | 0.055 |
14 | 30 | 83 | 36 | 18014WR | 0.050 | 0.070 |
16 | 35 | 92 | 42 | 18016WR | 0.050 | 0.070 |
18 | 35 | 92 | 42 | 18018WR | 0.070 | 0.085 |
20 | 38 | 104 | 52 | 18020WR | 0.070 | 0.085 |
*Shaft Ø 6,0
Other dimensions and special lengths upon request.
Corner radius as per customer request