Benefits
- impressively smooth running
- superlative feed-rates
- very good surface quality
- up to 1.5 x D in solid material
- Weldon shank
- torus cutter upon request
Features
- Z-4 over centre
- DIN 6527
- Shaft 6535 HB
- Corner chamfer
- 35°/38° spiral
- HE-X
- Neck
Cutter dimensions
L1: Overall length (mm)
L2: Cutting length (mm)
L3: Neck length (mm)
Ø: Diameter (mm)
Ø | L2 | L1 | L3 | Item no. | FPT full slot | FPT lateral |
---|---|---|---|---|---|---|
3* | 8 | 57 | 12 | 18803W | 0.015 | 0.025 |
4* | 11 | 57 | 16 | 18804W | 0.018 | 0.025 |
5* | 13 | 57 | 18 | 18805W | 0.025 | 0.045 |
6 | 13 | 57 | 21 | 18806W | 0.035 | 0.045 |
8 | 19 | 63 | 27 | 18808W | 0.035 | 0.045 |
10 | 22 | 72 | 32 | 18810W | 0.045 | 0.065 |
12 | 26 | 83 | 38 | 18812W | 0.050 | 0.070 |
14 | 26 | 83 | 42 | 18814W | 0.050 | 0.070 |
16 | 32 | 92 | 44 | 18816W | 0.080 | 0.100 |
18 | 32 | 92 | 50 | 18818W | 0.080 | 0.100 |
20 | 38 | 104 | 54 | 18820W | 0.100 | 1.130 |
* Shaft Ø 6,0
Other dimensions and special lengths upon request.