Benefits
- smooth running and high feed rates
- very good surface quality
- up to 1 x D in solid material
- Weldon shank
Features
- Z-4 over centre
- DIN 6527
- Shaft 6535 HB
- Corner chamfer
- 35°/38° spiral
- HE-X
- Neck
Cutter dimensions
L1: Overall length (mm)
L2: Cutting length (mm)
L3: Neck length (mm)
Ø: Diameter (mm)
Ø | L2 | L1 | L3 | Item no. | FPT full slot | FPT lateral |
---|---|---|---|---|---|---|
6 | 13 | 57 | 21 | 19806W | 0.025 | 0.030 |
8 | 19 | 63 | 27 | 19808W | 0.040 | 0.050 |
10 | 22 | 72 | 32 | 19810W | 0.050 | 0.060 |
12 | 26 | 83 | 38 | 19812W | 0.060 | 0.070 |
16 | 32 | 92 | 44 | 19816W | 0.080 | 0.090 |
20 | 38 | 104 | 54 | 19820W | 0.090 | 0.120 |
Other dimensions, special lengths, torus cutters upon request.