SC-HPC trochoidal cutter
corner radius
type 175
High-performance cutter for cutting super-alloys (HRSA)
Benefits
- excellent cuttings rates in different materials
- high metal removal rate
- Weldon shank
Features
- Z-5 over centre
- Chip breaker flute
- Shaft HB
- Corner radius
- Uneven cutting pitch
- HE-S
- Neck
Cutter dimensions
L1: Overall length (mm)
L2: Cutting length (mm)
L3: Neck length (mm)
Ø: Diameter (mm)
Ø | L2 | L1 | L3 | Radius (mm) | Item no. |
---|---|---|---|---|---|
6 | 18 | 62 | 25 | 0.25 | 17506W |
8 | 24 | 68 | 30 | 0.25 | 17508W |
10 | 22 | 72 | 30 | 0.5 | 17510WL-20 |
10 | 32 | 80 | 38 | 0.5 | 17510WL-30 |
10 | 42 | 90 | - | 0.5 | 17510WL-40 |
10* | 52 | 100 | - | 0.5 | 17510WL-50 |
12 | 22 | 83 | 30 | 0.5 | 17512WL-20 |
12 | 32 | 90 | 38 | 0.5 | 17512WL-30 |
12 | 42 | 100 | - | 0.5 | 17512WL-40 |
12* | 52 | 120 | - | 0.5 | 17512WL-50 |
16 | 32 | 92 | 42 | 0.5 | 17516WL-30 |
16 | 42 | 100 | 50 | 0.5 | 17516WL-40 |
16 | 50 | 108 | 55 | 0.5 | 17516WL-50 |
20 | 42 | 104 | 50 | 0.5 | 17520WL-40 |
20 | 62 | 125 | 70 | 0.5 | 17520WL-60 |
20 | 70 | 135 | 82 | 0.5 | 17520WL-70 |
* second Weldon face for short chucks
Additonal dimensions and corner radii upon request.