Benefits
- durable cutting edges
- good chip removal
- K 40 ultrafine grade
- right-hand cutting
- Weldon shank
- torus cutter upon request
Features
- Z-3 over centre
- DIN 6528
- Shaft 6535 HB
- Corner chamfre
- 30° spiral
- TiAlN
Cutter dimensions
L1: Overall length (mm)
L2: Cutting length (mm)
Ø: Diameter (mm)
Ø | L2 | L1 | Item no. | FPT full slot | FPT lateral |
---|---|---|---|---|---|
3* | 8 | 57 | 11203W | 0.010 | 0.011 |
4* | 13 | 57 | 11204W | 0.020 | 0.023 |
5* | 13 | 57 | 11205W | 0.020 | 0.023 |
6 | 13 | 57 | 11206W | 0.030 | 0.033 |
8 | 21 | 63 | 11208W | 0.040 | 0.045 |
10 | 22 | 72 | 11210W | 0.050 | 0.060 |
12 | 26 | 83 | 11212W | 0.060 | 0.080 |
14 | 26 | 83 | 11214W | 0.060 | 0.080 |
16 | 32 | 92 | 11216W | 0.080 | 0.100 |
18 | 32 | 92 | 11218W | 0.080 | 0.100 |
20 | 38 | 104 | 11220W | 0.100 | 0.120 |
Ø | L2 | L1 | Item no. | FPT full slot | FPT lateral |
---|---|---|---|---|---|
3* | 8 | 57 | 11203W | 0.010 | 0.011 |
4* | 13 | 57 | 11204W | 0.020 | 0.023 |
5* | 13 | 57 | 11205W | 0.020 | 0.023 |
6 | 13 | 57 | 11206W | 0.030 | 0.033 |
8 | 21 | 63 | 11208W | 0.040 | 0.045 |
10 | 22 | 72 | 11210W | 0.050 | 0.060 |
12 | 26 | 83 | 11212W | 0.060 | 0.080 |
14 | 26 | 83 | 11214W | 0.060 | 0.080 |
16 | 32 | 92 | 11216W | 0.080 | 0.100 |
18 | 32 | 92 | 11218W | 0.080 | 0.100 |
20 | 38 | 104 | 11220W | 0.100 | 0.120 |
* Shaft Ø 6,0
Other dimensions and special lengths upon request.