Benefits
- special coating: HE-S
- K 44 ultrafine grade
- negative cutting angle
- suitable for dry cutting
- Weldon shank
Features
- Z-4 – Z-8
- DIN 6527
- Shaft 6535 HA
- Corner chamfer
- 55° spiral
- HE-S
Cutter dimensions
L1: Overall length (mm)
L2: Cutting length (mm)
Ø: Diameter (mm)
Ø | L2 | L1 | Number of theeth | Item no. | FPT lateral |
---|---|---|---|---|---|
3* | 13 | 58 | 4 | 17003 | 0.018 |
4* | 13 | 58 | 4 | 17004 | 0.018 |
5* | 13 | 58 | 4 | 17005 | 0.020 |
6 | 18 | 58 | 6 | 17006 | 0.020 |
8 | 24 | 63 | 6 | 17008 | 0.025 |
10 | 25 | 72 | 6 | 17010 | 0.030 |
12 | 30 | 83 | 6 | 17012 | 0.035 |
16 | 32 | 92 | 6 | 17016 | 0.045 |
20 | 38 | 104 | 8 | 17020 | 0.050 |
* Shaft Ø 6,0
Other dimensions and special lengths upon request.
SC-HRC cutter
with corner radius
type 170R
Features
- Z-4 – Z-8
- DIN 6527
- Shaft 6535 HA
- Corner Radius
- 55° spiral
- HE-S
Cutter dimensions
L1: Overall length (mm)
L2: Cutting length (mm)
Ø: Diameter (mm)
Ø | L2 | L1 | Number of teeth | Item no. | FPT lateral |
---|---|---|---|---|---|
4* | 13 | 58 | 4 | 17004R | 0.018 |
5* | 13 | 58 | 4 | 17005R | 0.020 |
6 | 18 | 58 | 6 | 17006R | 0.020 |
8 | 24 | 63 | 6 | 17008R | 0.025 |
10 | 25 | 72 | 6 | 17010R | 0.030 |
12 | 30 | 83 | 6 | 17012R | 0.035 |
16 | 32 | 92 | 6 | 17016R | 0.045 |
20 | 38 | 104 | 8 | 17020R | 0.050 |
* Shaft Ø 6,0
Other dimensions, special lengths upon request.