Benefits
- precise centring and chamfering
- special centre polish all the way to the tip
- for various materials
- 90°/120°
Features
- DIN 6527
- Shaft 6535 HA
- TiAlN
SC-NC centre bit 90°
Ø | L1 | L2 | Item no. | Item no. TiALN | Feed per revolution mm |
---|---|---|---|---|---|
3 | 39 | 8 | 28003/90 | 28103/90 | 0.12 |
4 | 50 | 10 | 28004/90 | 28104/90 | 0.12 |
6 | 57 | 13 | 28006/90 | 28106/90 | 0.15 |
8 | 63 | 23 | 28008/90 | 28108/90 | 0.15 |
10 | 66 | 24 | 28010/90 | 28110/90 | 0.15 |
12 | 73 | 24 | 28012/90 | 28112/90 | 0.15 |
Other dimensions, special lengths upon request.
SC-NC centre bit 120°
Ø | L1 | L2 | Item no. | Item no. TiALN | Feed per revolution mm |
---|---|---|---|---|---|
3 | 39 | 8 | 28003/120 | 28103/120 | 0.12 |
4 | 50 | 10 | 28004/120 | 28104/120 | 0.12 |
6 | 57 | 13 | 28006/120 | 28106/120 | 0.15 |
8 | 63 | 23 | 28008/120 | 28108/120 | 0.15 |
10 | 66 | 24 | 28010/120 | 28110/120 | 0.15 |
12 | 73 | 24 | 28012/120 | 28112/120 | 0.15 |
Dimensions
L1: Overall length (mm)
L2: Cutting length (mm)
Ø: Diameter (mm)