Benefits
- durable cutting edges
- good chip removal
- for cutting with high material removal
- Weldon shank
Features
- Z-4 over centre
- DIN 6527
- Shaft 6535 HB
- Corner chamfer
- 30° spiral
- TiAlN
Ø | L2 | L1 | Number of teeth | Item no. | FPT full slot | FPT lateral |
---|---|---|---|---|---|---|
6 | 13 | 57 | 4 | 19006W | 0.025 | 0.030 |
8 | 22 | 63 | 4 | 19008W | 0.035 | 0.045 |
10 | 22 | 72 | 4 | 19010W | 0.050 | 0.060 |
12 | 26 | 83 | 4 | 19012W | 0.055 | 0.065 |
16 | 32 | 92 | 4 | 19016W | 0.070 | 0.080 |
20 | 38 | 104 | 4 | 19020W | 0.090 | 0.120 |
Other dimensions, special lengths, torus cutters upon request.