Benefits
- high metal removal rate
- great cutting depths
- low tool wear
- Weldon shank
Features
- Z-5
- HE-X
- Chip breaker flutes
- Uneven cutting pitch
- Neck
- Shaft HB
- Corner chamfer
Cutter dimensions
L1: Overall length (mm)
L2: Cutting length (mm)
L3: Neck length (mm)
Ø: Diameter (mm)
Ø | L2 | L1 | L3 | Item no. |
---|---|---|---|---|
6 | 18 | 62 | 25 | 18506W |
8 | 24 | 68 | 30 | 18508W |
10 | 22 | 72 | 30 | 18510WL-20 |
10 | 32 | 80 | 38 | 18510W |
10 | 42 | 90 | - | 18510WL-40 |
10* | 52 | 100 | - | 18510WL-50 |
12 | 22 | 83 | 30 | 18512WL-20 |
12 | 32 | 90 | 38 | 18512WL-30 |
12 | 42 | 100 | - | 18512WL-40 |
12* | 52 | 120 | - | 18512WL-50 |
16 | 32 | 92 | 42 | 18516WL-30 |
16 | 42 | 100 | 50 | 18516WL-40 |
16 | 50 | 108 | 55 | 18516W |
20 | 42 | 104 | 50 | 18520WL-40 |
20 | 62 | 125 | 70 | 18520W |
20 | 70 | 135 | 82 | 18520WL-70 |
* second Weldon face for short chucks
Additional dimensions and corner radii upon request.